Automate the creation of all forms of content — articles, social posts, product copy, and more — powered by YPYM Content Intelligence.
curl --request GET \
--url https://flow.ypym.app/ \
--header 'Content-Type: application/json' \
--data '
{
"content_type": "<string>",
"topic": "<string>",
"tone": "<string>",
"language": "<string>",
"seo_mode": true,
"brand_voice": "<string>"
}
'Documentation Index
Fetch the complete documentation index at: https://hub.ypym.app/llms.txt
Use this file to discover all available pages before exploring further.
article, social_post, product_description, ad_copy, email, landing_page_section.professional, conversational, authoritative, technical, friendly.en (English), id (Bahasa Indonesia), mixed.| Use Case | Description |
|---|---|
| SEO Content Production | Generate search-optimized articles mapped to target keywords with proper E-E-A-T structure |
| Social Media Automation | Produce platform-specific social posts from a single brief or article source |
| Product Copy at Scale | Write consistent product descriptions across large SKU catalogues |
| Email Campaigns | Draft segmented email sequences aligned to funnel stages |
| Landing Page Copy | Build conversion-focused section copy from keyword and intent inputs |
| Multilingual Output | Simultaneously generate Bahasa Indonesia and English content for dual-market reach |
Define Input
SEO Mapping
Generation
| Component | Stack |
|---|---|
| Generation Engine | LLM-based generation with YPYM prompt governance layer |
| SEO Integration | Connected to Query Mapping for live keyword signal injection |
| Brand Voice Layer | Configurable profile system for tone and vocabulary enforcement |
| Output Formats | Markdown, HTML, plain text |
| Deployment | Cloud-hosted, accessible via flow.ypym.app |
curl --request GET \
--url https://flow.ypym.app/ \
--header 'Content-Type: application/json' \
--data '
{
"content_type": "<string>",
"topic": "<string>",
"tone": "<string>",
"language": "<string>",
"seo_mode": true,
"brand_voice": "<string>"
}
'